Home > TOGGLE CLAMPS > Pneumatic swing clamps > No. 6829BR/BL Swing clamp, pneumatic, block version
Order
no.
Size right swinging left swinging F3
[kN]
Connecting thread for clamping screws Weight
[g]
91496 12 - 0.03 M 4 200
91397 12 - 0.03 M 4 200
91504 16 - 0.06 M 4 300
91405 16 - 0.06 M 4 300
91512 20 - 0.08 M 6 400
91413 20 - 0.08 M 6 400
91520 25 - 0.17 M 6 600
91421 25 - 0.17 M 6 600
91538 32 - 0.27 M 8 800
91439 32 - 0.27 M 8 800
91546 40 - 0.45 M 8 920
91447 40 - 0.45 M 8 920
91553 50 - 0.70 M12 1000
91454 50 - 0.70 M12 1000
91561 63 - 1.10 M12 1150
91462 63 - 1.10 M12 1150
F3 = at 6 bar max. air pressure

Note:
Suitable proximity switches for end-position monitoring are available using order no. 392241. Design: PUR cable 0.3 m with M8 plug connection and rotating knurled nuts. Switching function: NOC. Output: PNP. Operate only with lubricated air.

Dimensions:
Order
no.
Size C dia. D2
D3 dia. D4
E F H H1 H2 H3 H4 H5 H7 H8
91496 12 - 4.3 M 5 4.3 25.0 35 76 105 70 15 26 21 11 51.0
91397 12 - 4.3 M 5 4.3 25.0 35 76 105 70 15 26 21 11 51.0
91504 16 - 4.3 M 5 4.3 30.0 41 76 105 70 15 26 21 11 51.0
91405 16 - 4.3 M 5 4.3 30.0 41 76 105 70 15 26 21 11 51.0
91512 20 20 5.5 M 6 5.5 35.0 48 80 125 74 20 24 22 17 44.5
91413 20 20 5.5 M 6 5.5 35.0 48 80 125 74 20 24 22 17 44.5
91520 25 20 6.5 M 8 8.5 35.0 50 83 125 78 20 32 - 17 44.5
91421 25 20 6.5 M 8 8.5 35.0 50 83 125 78 20 32 - 17 44.5
91538 32 30 6.5 M 8 8.5 40.0 60 96 145 90 20 43 - 22 50.0
91439 32 30 6.5 M 8 8.5 40.0 60 96 145 90 20 43 - 22 50.0
91546 40 37 8.5 M10 8.5 45.5 70 96 145 90 25 40 - 20 52.0
91447 40 37 8.5 M10 8.5 45.5 70 96 145 90 25 40 - 20 52.0
91553 50 46 8.5 M10 10.5 49.0 80 106 162 100 30 45 - 25 53.5
91454 50 46 8.5 M10 10.5 49.0 80 106 162 100 30 45 - 25 53.5
91561 63 60 10.5 M12 10.5 52.5 90 106 162 100 30 36 - 28 53.0
91462 63 60 10.5 M12 10.5 52.5 90 106 162 100 30 36 - 28 53.0
Order
no.
Size I K M M1 N dia. O P R T8 dia. W Piston dia. Y Clamping stroke* Stroke
91496 12 12 10.0 31 20.0 40 M 5 24 M 5 5.0 8 12 8.5 17.5
91397 12 12 10.0 31 20.0 40 M 5 24 M 5 5.0 8 12 8.5 17.5
91504 16 12 13.0 31 21.0 42 M 5 28 M 5 4.5 8 16 8.5 17.5
91405 16 12 13.0 31 21.0 42 M 5 28 M 5 4.5 8 16 8.5 17.5
91512 20 16 5.0 36 11.5 46 M 8 30 M 5 4.5 12 20 14.0 27.0
91413 20 16 5.0 36 11.5 46 M 8 30 M 5 4.5 12 20 14.0 27.0
91520 25 16 7.5 40 17.0 55 M 8 35 M 5 5.0 14 25 14.0 27.0
91421 25 16 7.5 40 17.0 55 M 8 35 M 5 5.0 14 25 14.0 27.0
91538 32 19 7.5 45 18.0 60 M 8 45 G1/8 6.5 16 32 15.5 30.0
91439 32 19 7.5 45 18.0 60 M 8 45 G1/8 6.5 16 32 15.5 30.0
91546 40 19 9.0 52 22.0 70 M 8 55 G1/8 8.0 16 40 15.5 30.0
91447 40 19 9.0 52 22.0 70 M 8 55 G1/8 8.0 16 40 15.5 30.0
91553 50 25 9.5 66 25.0 85 M10 65 G1/8 6.5 20 50 15.0 31.0
91454 50 25 9.5 66 25.0 85 M10 65 G1/8 6.5 20 50 15.0 31.0
91561 63 25 10.0 80 30.0 100 M10 80 G1/8 8.5 20 63 15.0 31.0
91462 63 25 10.0 80 30.0 100 M10 80 G1/8 8.5 20 63 15.0 31.0
* Swing clamps may only be loaded during the clamping stroke Y.