Home > STANDARD CLAMPING ELEMENTS > Centring clamp and eccentric clamp > No. 6383ZUS Centering clamp with protective segments


Centering clamp with protective segments
Can be used from above.
Repeatability ± 0.025 mm
Concentricity ±0.025 mm


Order no. D
min.
D
max.
A
min.
A
max.
H P
[kN]
Weight
[g]
37367014.5 18.5 8.6 9.8 14.5 3.5 18
37368818.5 22.5 10.4 11.6 16.5 4.0 36
373696 22.5 26.5 13.0 14.2 19.8 4.5 61
373704 26.5 30.5 13.0 14.2 19.8 4.5 80
37371230.5 38.5 11.9 14.2 23.2 4.5 114
373720 38.5 46.5 15.5 17.8 27.2 6.5 221
373738 46.5 54.5 15.7 18.0 27.2 6.5 305
37374654.5 70.5 19.1 23.7 40.6 8.0 590
37375370.5 86.5 23.7 28.3 46.1 10.0 1180
37376186.5 102.5 25.7 30.2 51.0 12.5 1880


Dimensions:
Order
no.
B
B1
C
E f7
F
G
I ±0.1
K
L
M
M1
Q
QD
R
SW
T
373670 17.3 14.1 5.5 12 6 M6 4.5 2.0 2.3 M6 M3 3 4.0 12 5.5 2.5
373688 20.9 18.2 7.5 15 8 M8 5.5 2.5 2.3 M8 M4 3 4.0 14 7.0 3.5
373696 25.4 17.4 6.0 20 10 M10 7.0 3.0 2.3 M10 M5 3 4.0 15 8.0 3.5
373704 25.4 17.4 6.0 20 10 M10 7.0 3.0 2.3 M10 M5 3 4.0 15 8.0 3.5
373712 30.3 21.9 7.0 25 12 M12 9.0 4.0 4.6 M12 M6 3 8.0 20 10.0 3.5
373720 34.2 22.5 7.5 30 12 M12 11.0 4.0 4.6 M12 M6 6 8.0 20 10.0 4.5
373738 34.2 22.5 7.5 30 12 M12 11.0 4.0 4.6 M12 M6 6 8.0 20 10.0 6.5
373746 49.9 24.5 9.0 45 14 M14x1.5 15.0 5.0 9.3 M14x1.5 M8 6 16.0 32 13.0 6.5
373753 55.4 29.4 10.0 60 16 M16x1.5 17.0 5.0 9.3 M16x1.5 M8 6 16.0 20 13.0 6.5
373761 61.6 29.4 10.0 60 16 M16x1.5 25.0 5.0 9.3 M16x1.5 M10 6 16.0 25 16.0 6.5

Q=number of balls, QD=diameter of balls

Application:

For unmarred surfaces with central positioning and clamping in blind holes. Operation from below, automated or manual.

Note:
For deep installation, clearance D max. must be provided. Installation tool: Hole K for retaining pin for determining the precise position of the segments. (supplied without installation tool)

Advantage:
- Low installation height
- Clamping in the zero point
- Pull-down effect
- Distortion-free clamping