Home > STANDARD CLAMPING ELEMENTS > Centring clamp and eccentric clamp > No. 6380 Side thrust piece, without seal


Side thrust piece, without seal


Order no. dia. A B ~P
Spring
force
[N]
C D
-1
ØH
H8
F X Tool
6380WZ
Weight
[g]
373001 6 3 10 4.0 7 6 ±0.5 0.9 03 0.6
373019 6 3 20 4.0 7 6 ±0.5 0.9 03 0.6
373027 6 3 40 4.0 7 6 ±0.5 0.9 03 0.7
373035 10 5 20 6.7 11 10 ±0.8 1.6 05 2.6
373043 10 5 50 6.7 11 10 ±0.8 1.6 05 2.9
373050 10 5 100 6.7 11 10 ±0.8 1.6 05 3.1
373068 10 6 40 10.7 11 10 ±1.0 1.8 06 3.6
373076 10 6 75 10.7 11 10 ±1.0 1.8 06 3.6
373084 10 6 150 10.7 11 10 ±1.0 1.8 06 3.9
373092 12 8 50 13.9 13 12 ±1.3 2.6 08 7.0
373100 12 8 100 13.9 13 12 ±1.3 2.6 08 7.2
373126 12 8 100 16.7 17 16 ±1.6 3.2 10 15.0
373134 16 10 200 16.7 17 16 ±1.6 3.2 10 15.4
373142 16 10 300 16.7 17 16 ±1.6 3.2 10 15.8


Note:
Without sealing for operations without dirt, temperature-resistant up to 250°C. Installation by pressing in.