Home > HAND TOOLS > Hexagon keys (inch) > No. 2936DZ Hexagon keys (inch)
Order
no.
SW
[inch]
SW
[mm]
L1 x L2
[mm]
Weight
[g]
43299 0.05* 1.27 41 x 13 0.7
43307 1/16 1.59 47 x 16 1.0
42648 5/64* 2.00 52 x 18 1.8
43323 3/32 2.38 58 x 20 2
43331 1/ 8 3.18 66 x 23 5
42671 5/32* 4.00 74 x 29 10
43356 3/16 4.76 85 x 33 15
43364 7/32 5.56 91 x 36 23
43372 1/ 4 6.35 96 x 38 31
42705 9/32* 7.00 102 x 41 43
42713 5/16* 8.00 108 x 44 59
43406 3/ 8 9.53 122 x 50 92
43422 1/ 2 12.70 145 x 63 206
43448 5/ 8 15.88 176 x 76 350
42788 3/4* 19.00 199 x 89 617
42796 7/8* 22.00 222 x 102 920
43471 1 25.40 275 x 125 1390
Keys marked * correspond to the metric size. Above 5/32" A/F they are marked with both sizes.