Home > HAND TOOLS > Hexagon keys (inch) > No. 2936LDZ Hexagon keys (inch), long version
Order
no.
SW
[inch]
SW
[mm]
L1 x L2
[mm]
Weight
[g]
43273 1/16 1.59 92 x 16 1.5
42895 5/64* 2.00 102 x 18 3.0
43539 3/32 2.38 114 x 20 3.5
43547 1/ 8 3.18 129 x 23 7.4
43604 9/64 3.57 140 x 26 12
42937 5/32* 4.00 144 x 29 18
43562 3/16 4.76 165 x 33 26
43588 1/ 4 6.35 186 x 38 54
435969/32* 7.00 207 x 42 74
42960 5/16* 8.00 208 x 44 100
43612 3/ 8 9.53 234 x 50 156
43638 1/ 2 12.70 277 x 89 360
43018 3/4* 19.00 379 x 89 1100
Keys marked * correspond to the metric size. Above 5/32" A/F they are marked with both sizes.