Home > HAND TOOLS > Hexagon keys (metric) > ISO 2936C Hexagon keys (metric)
Order
no.
SW
[mm]
L1 x L2
[mm]
Weight
[g]
42572 0.7 33 x 7 0.14
42580 0.9 33 x 11 0.2
43067 1.3 41 x 13 0.7
42358 1.5 46.5 x 15.5 0.9
42366 2.0 52.0 x 18.0 1.8
42374 2.5 58.5 x 20.5 3.0
42382 3 66 x 23 5.0
42390 4 74 x 29 10
42408 5 85 x 33 18
42416 6 96 x 38 30
42424 7 102 x 41 43
42432 8 108 x 44 59
42440 9 114 x 47 79
42457 10 122 x 50 103
42465 11 129 x 53 131
42473 12 137 x 57 160
42481 14 154 x 70 260
42499 17 177 x 80 430
42507 19 199 x 89 617
42515 22 222 x 102 920
42523 24 248 x 114 1238
42531 27 277 x 127 1740
42549 30 315 x 142 2410
42556 32 347 x 157 3080
42564 36 391 x 176 4370
The 1.3 A/F key is in fact 1.27 mm, which is precisely 0.05".

On request:
Other lengths and executions on request.