Home > STANDARD CLAMPING ELEMENTS > Clamping bolts, nuts and washers > DIN 787 Bolts for T-slots (12.9)
Order
no.
D x Slot x L A B E K Packaging
Unit
Weight
[g]
M10
83956 M10x10x40 9.7 30 15 6 25 30
83972 M10x10x50 9.7 35 15 6 25 40
83998 M10x10x80 9.7 50 15 6 25 60
83923 M10x10x100 9.7 60 15 6 25 70
M12
86140 M12x12x50 11.7 35 18 7 25 60
86231 M12x12x63 11.7 40 18 7 25 65
86157 M12x12x80 11.7 55 18 7 25 75
86256 M12x12x100 11.7 65 18 7 25 90
86165 M12x12x125 11.7 75 18 7 25 110
87304 M12x12x160 11.7 100 18 7 - 135
86173 M12x12x200 11.7 120 18 7 - 160
86181 M12x14x50 13.7 35 22 8 25 70
86611 M12x14x63 13.7 45 22 8 25 80
86199 M12x14x80 13.7 55 22 8 25 100
86678 M12x14x100 13.7 65 22 8 25 110
86207 M12x14x125 13.7 75 22 8 25 120
87320 M12x14x160 13.7 100 22 8 - 150
86215 M12x14x200 13.7 120 22 8 - 180
M16
86264 (M16x16x63) 15.7 45 25 9 25 140
87346 (M16x16x80) 15.7 55 25 9 10 160
86272 (M16x16x100) 15.7 65 25 9 10 180
87361 (M16x16x125) 15.7 85 25 9 10 225
86280 (M16x16x160) 15.7 100 25 9 10 270
87387 (M16x16x200) 15.7 125 25 9 - 315
86298 (M16x16x250) 15.7 150 25 9 - 380
86306 M16x18x63 17.7 45 28 10 25 160
86629 M16x18x80 17.7 55 28 10 10 185
86314 M16x18x100 17.7 65 28 10 10 203
86645 M16x18x125 17.7 85 28 10 10 230
86322 M16x18x160 17.7 100 28 10 10 280
87403 M16x18x200 17.7 125 28 10 - 330
86330 M16x18x250 17.7 150 28 10 - 430
M20
86421 (M20x20x80) 19.7 55 32 12 - 290
86439 (M20x20x125) 19.7 85 32 12 - 390
87429 (M20x20x160) 19.7 110 32 12 - 470
86447 (M20x20x200) 19.7 125 32 12 - 550
87437 (M20x20x250) 19.7 150 32 12 - 670
86454 (M20x20x315) 19.7 190 32 12 - 800
86348 M20x22x80 21.7 55 35 14 - 330
86355 M20x22x125 21.7 85 35 14 - 428
87445 M20x22x160 21.7 110 35 14 - 500
86363 M20x22x200 21.7 125 35 14 - 570
87510 M20x22x250 21.7 150 35 14 - 680
86371 M20x22x315 21.7 190 35 14 - 820
M24
86462 (M24x24x100) 23.7 70 40 16 - 540
86470 (M24x24x160) 23.7 110 40 16 - 770
87577 (M24x24x200) 23.7 125 40 16 - 900
86488 (M24x24x250) 23.7 150 40 16 - 960
86496 (M24x24x400) 23.7 240 40 16 - 1410
86389 M24x28x100 27.7 70 44 18 - 650
86397 M24x28x160 27.7 110 44 18 - 800
87585 M24x28x200 27.7 125 44 18 - 950
86405 M24x28x250 27.7 150 44 18 - 1120
86413 M24x28x400 27.7 240 44 18 - 1490
M30
81281 M30x36x160 35.6 110 54 22 - 1950
81364 M30x36x200 35.6 135 54 22 - 2230
81463 M30x36x250 35.6 150 54 22 - 2555
82131 M30x36x315 35.6 200 54 22 - 2950

( ) similar to DIN

AMF DIN 787 Bolts for T-slots are forged and feature T-slot guide-faces broached and rolled. Threads are tempered to strength class 12.9. Strength class punched into head.

Note:
AMF quality starts with controlled raw material! Our fully-automated forging plant produces clamping screws. Once cleared, the thread is rolled.

Matching nuts DIN 6330B and washers DIN 6340.
T-slot bolt size M10 T-slot bolt size M12
Forged, T-slot guide-faces broached, rolled. Thread, tempered to strength class 12.9.Strength class punched into head
more info
Forged, T-slot guide-faces broached, rolled. Thread, tempered to strength class 12.9.Strength class punched into head
more info
T-slot bolt size M16 T-slot bolt size M20
Forged, T-slot guide-faces broached, rolled. Thread, tempered to strength class 12.9.Strength class punched into head
more info
Forged, T-slot guide-faces broached, rolled. Thread, tempered to strength class 12.9.Strength class punched into head
more info
T-slot bolt size M24 T-slot bolt size M30
Forged, T-slot guide-faces broached, rolled. Thread, tempered to strength class 12.9.Strength class punched into head
more info
Forged, T-slot guide-faces broached, rolled. Thread, tempered to strength class 12.9.Strength class punched into head
more info